Swiss/Italian container carrier Mediterranean Shipping Company (MSC) has announced the following freight rates, which will be effective from 1 March 2023 until 31 March 2023.
Port of loading | Port of discharge | Commodity | Rate 20 DV | Rate 40 DV & HC |
Nhava Sheva, India | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Ennore, India | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,400 | US$1,450 |
Kolkata, India | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,450 | US$1,700 |
Port Qasim, Pakistan | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Port of loading | Port of discharge | Commodity | Rate 20 DV | Rate 40 DV & HC |
Nhava Sheva, India | Valencia, Spain | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Ennore, India | Valencia, Spain | Freight All Kinds (FAK) | US$1,400 | US$1,450 |
Kolkata, India | Valencia, Spain | Freight All Kinds (FAK) | US$1,450 | US$1,700 |
Port Qasim, Pakistan | Valencia, Spain | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Find out more on the news section of our page.